# Price Oracles

**Notes:**

* Fundamental USR & RLP price-oracle values are calculated and updated once every 24 hours, relying on the reserves that Resolv operates.
* Always verify contract addresses on official project channels.

***

#### USR

| Oracle                           | Type        | Link                                                                                                                                                                                    |
| -------------------------------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Chronicle**                    | Market      | [Chronicle USR/USD](https://chroniclelabs.org/dashboard/oracle/USR/USD?blockchain=ETH\&txn=0x6f63b8a755f6f%5B%E2%80%A6%5D6c25f89d\&contract=0xd02d70Dd1E495f1D9245D97bFd93259fe8C81FF4) |
| **Pyth**                         | Market      | [crypto-usr-usd](https://www.pyth.network/price-feeds/crypto-usr-usd)                                                                                                                   |
| **Chainlink**                    | Market      | [0x34ad75691e25A8E9b681AAA85dbeB7ef6561B42c](https://etherscan.io/address/0x34ad75691e25A8E9b681AAA85dbeB7ef6561B42c)                                                                   |
| **Redstone**                     | Market      | [Redstone USR/USD](https://app.redstone.finance/app/token/USR/)                                                                                                                         |
| **Pyth**                         | Fundamental | [crypto-usr-usd-rr](https://www.pyth.network/price-feeds/crypto-usr-usd-rr)                                                                                                             |
| **Resolv**                       | Fundamental | [0x7f45180d6fFd0435D8dD695fd01320E6999c261c](https://etherscan.io/address/0x7f45180d6fFd0435D8dD695fd01320E6999c261c)                                                                   |
| **Resolv AggregatorV3Interface** | Fundamental | [0xf9C7c25FE58AAA494EE7ff1f6Cf0b70d7C7ce88c](https://etherscan.io/address/0xf9C7c25FE58AAA494EE7ff1f6Cf0b70d7C7ce88c)                                                                   |

***

#### wstUSR

| Oracle                      | Type        | Link                                                                                                                                                                                |
| --------------------------- | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Pyth Fundamental**        | Fundamental | [crypto-wstusr-usr-rr](https://www.pyth.network/price-feeds/crypto-wstusr-usr-rr)                                                                                                   |
| **ERC4626 Conversion Rate** | Fundamental | [convertToAssets](https://etherscan.io/address/0x1202F5C7b4B9E47a1A484E8B270be34dbbC75055#readProxyContract#F6)(1e18) on the wstUSR contract to derive wstUSR → USR exchange rate.) |

***

#### RLP

| Oracle                           | Type        | Link                                                                                                                  |
| -------------------------------- | ----------- | --------------------------------------------------------------------------------------------------------------------- |
| **Pyth**                         | Market      | [crypto-rlp-usd](https://www.pyth.network/price-feeds/crypto-rlp-usd)                                                 |
| **Pyth**                         | Fundamental | [crypto-rlp-usd-rr](https://www.pyth.network/price-feeds/crypto-rlp-usd-rr)                                           |
| **Resolv**                       | Fundamental | [0xaE2364579D6cB4Bbd6695846C1D595cA9AF3574d](https://etherscan.io/address/0xaE2364579D6cB4Bbd6695846C1D595cA9AF3574d) |
| **Resolv AggregatorV3Interface** | Fundamental | [0xAdb2c15Fde49D1A4294740aCb650de94184E66b2](https://etherscan.io/address/0xAdb2c15Fde49D1A4294740aCb650de94184E66b2) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.resolv.xyz/litepaper/for-developers/smart-contracts/price-oracles.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
